DOLAR %
EURO %
ALTIN
BITCOIN %
Ankara
22°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 604156 19398712 % -2.48817 00:41
  • Ethereum 40961 120227838.14401 % -4.83353 00:41
  • Tether 23.41 83361513300.218 % 0.06458 00:40
  • BNB 5585.19 155855196 % -8.22743 00:41
  • XRP 11.97 51987017573 % -4.93197 00:41
  • Lido Staked Ether 40943 7164463.2535184 % -4.78755 00:41
  • Cardano 6.39 35045020830.323 % -5.71799 00:41
  • Dogecoin 1.45 139715776383.7 % -12.29663 00:41
  • TRON 1.63 90120300619.429 % -2.16766 00:41
  • Solana 364.31 398486116.80117 % -9.36526 00:41
  • Polygon 14.21 9289469069.2849 % -15.42918 00:41
  • Litecoin 1802.72 73118395.733471 % -13.37262 00:41
  • Polkadot 105.22 1241582730.6202 % -9.5431 00:41
  • Binance USD 23.39 4780579213.11 % -0.02242 00:41
  • Dai 23.4 4544374686.7707 % 0.05514 00:40
  • Wrapped Bitcoin 603853 156747.7854425 % -2.53241 00:41
  • Shiba Inu 0.00016024 5.8934019320051E+14 % -13.14609 00:41
  • Avalanche 272.8 344894841.48764 % -14.57028 00:41
  • LEO Token 81.64 930146379.9 % -0.69001 00:41
  • Uniswap 95.22 753766667 % -11.07049 00:41
  • Chainlink 122.4 517099971.23056 % -12.30395 00:41
  • OKB 984.1 60000000 % -5.95246 00:41
  • Monero 3198.45 18147820.376415 % -4.75601 00:41
  • Cosmos Hub 191.78 292586163.82743 % -10.23886 00:41
  • Stellar 1.93 26888568392.59 % -6.68072 00:41
  • Toncoin 34.45 1473591410.7431 % -13.61431 00:41
  • Ethereum Classic 351.99 141389077.5896 % -11.0737 00:41
  • TrueUSD 23.31 2041446767.12 % -0.35879 00:41
  • Bitcoin Cash 2412.41 19416124.896651 % -6.87912 00:41
  • Internet Computer 86.77 436518047.72195 % -13.08359 00:41
  • Lido DAO 42.13 879355289.97871 % -14.06141 00:41
  • Quant 2424.24 14544176.164091 % -2.57855 00:41
  • Filecoin 81.43 429115949 % -13.22846 00:41
  • Hedera 1.058 31627399938.835 % -5.61122 00:41
  • Cronos 1.27 26102424593.13 % -5.12541 00:41
  • Arbitrum 23.18 1275000000 % -12.25133 00:41
  • Aptos 140.06 200771488.11711 % -18.54839 00:41
  • VeChain 0.36387 72714516834 % -8.47746 00:41
  • NEAR Protocol 28.09 914879725.97414 % -12.70335 00:41
  • Pax Dollar 23.37 1006573587.6607 % -0.10632 00:41
  • The Graph 2.41 9008008355.9412 % -6.91836 00:41
  • BSCEX 5529.01 3815879.4456501 % -9.34095 00:40
  • Rocket Pool 1027.55 19474470.038394 % -7.03235 00:41
  • ApeCoin 53.33 368593750 % -18.24098 00:41
  • Rocket Pool ETH 43988 440182.54905675 % -4.81109 00:39
  • Algorand 2.6 7249367820.7407 % -9.69572 00:41
  • EOS 16.2 1108705555.8852 % -21.98383 00:41
  • MultiversX 699.39 25541742 % -13.50462 00:41
  • Stacks 12.83 1383723237.1845 % -12.2421 00:41
  • Aave 1230.07 14425286.284331 % -12.01504 00:41
  • USDD 23.32 757200562.08572 % -0.31314 00:41
  • The Sandbox 9.06 1853581926.2233 % -16.62364 00:41
  • Optimism 25.43 644594782 % -17.74027 00:41
  • Render 44.45 366386312.1088 % -15.56934 00:41
  • Tezos 17.08 933022580.2573 % -11.06463 00:41
  • WhiteBIT Token 109.11 144118517.10815 % -3.04287 00:41
  • Bitget Token 11.22 1400001000 % -5.12222 00:40
  • Fantom 5.6 2793621646.2083 % -15.43319 00:41
  • Theta Network 15.38 1000000000 % -10.39765 00:41
  • Radix 1.48 10188678263.865 % -5.48042 00:41
  • Decentraland 8.13 1824342223.1815 % -13.27907 00:41
  • BitDAO 9.93 1453909315.2107 % -10.58853 00:41
  • ImmutableX 14.16 998882826.87002 % -15.84996 00:41
  • KuCoin 144.39 96833502.456976 % -7.63058 00:41
  • Axie Infinity 117.08 115661358.61362 % -15.59886 00:41
  • Curve DAO 15.68 851940781 % -11.57109 00:41
  • Maker 14708.35 901310.94728931 % 0.49474 00:41
  • Synthetix Network 40.72 318877448.13952 % -14.90962 00:41
  • Gate 93.03 139018905.17891 % -3.86998 00:41
  • NEO 180.36 70530000 % -13.22399 00:41
  • Flow 11.84 1036200000 % -16.95778 00:41
  • Terra Luna Classic 0.00209803 5844370036037.8 % -8.65438 00:41
  • GALA 0.494831 24050601078.866 % -16.64597 00:41
  • BitTorrent 1.239E-5 9.51421714286E+14 % -0.47058 00:41
  • Bitcoin SV 606.65 19266076.644239 % -13.28846 00:41
  • PAX Gold 44957 258259.316 % 0.26268 00:41
  • Shardus 26.23 439556760.33011 % 272.76393 00:41
  • Tether Gold 45812 246524.33 % -0.08171 00:41
  • XDC Network 0.791556 13841994552 % -7.03287 00:41
  • Klaytn 3.52 3100334188.2816 % -8.20913 00:41
  • Tokenize Xchange 134.65 79995999.945184 % -6.34244 00:41
  • cETH 824.03 13070473.080704 % -4.71254 00:37
  • Injective 133.59 80005555.33 % -16.1713 00:41
  • Casper Network 0.957915 11093183979 % -3.84474 00:41
  • Kava 18.78 564399845 % -12.59612 00:41
  • IOTA 3.72 2779530283.2778 % -9.1978 00:41
  • Huobi 62.1 162336522.3 % -8.5761 00:41
  • eCash 0.00048094 19411529673293 % -10.22438 00:41
  • cUSDC 0.535222 17331456005.204 % 0.0156 00:37
  • GMX 1052.03 8780105.5990488 % -11.72817 00:41
  • Frax Ether 40913 225144.44479856 % -4.86516 00:41
  • Pepe 2.171E-5 4.2069E+14 % -18.0106 00:41
  • Mina Protocol 9.69 915157062.84004 % -14.77488 00:41
  • Conflux 4.2 2097547687.2652 % -19.91502 00:41
  • Chiliz 1.61 5344064580 % -20.5796 00:41
  • Frax Share 116.46 72340979.165744 % -14.62723 00:41
  • NEXO 14.57 560000010.0064 % -0.52664 00:41
escort erzurum escort adana escort antalya escort bursa escort istanbul escort malatya escort gaziantep escort adana escort eskişehir escort

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

deneme bonusu deneme bonusu veren sitelerdeneme bonusu